| Weapon: | Teleport |
| Combat Style: | Unarmed |
| Age: | ??? |
| Record: | ?W / ?L |
| Boss Kills: | 2 |
| Team: | Brothers B. |
Unarmed use their bodies primarily to do damage. Any contact with an unarmed body does damage to another ball, with unarmed collisions rewarding the faster ball with doing damage.
Pobee ignores walls entirely, passing through one side of the arena and emerging from the opposite end. This makes Pobee completely uninhibited by the constraints of the arena, giving him unmatched freedom of movement that no other ball can replicate. Dealing 4-16 damage depending on how fast he is going upon impact.
All Unarmed have a passive speed gain, that resets upon taking or making a hit.
| Season | Opponent | Format | Result | Notes |
|---|---|---|---|---|
| Season 1 | Caesar | 1v1 - Bo1 | WIN | N/A |
| Season 1 | Paul | 1v1 - Bo1 | WIN | N/A |
| Season 1 | Gunther | 1v1 - Bo1 | WIN | N/A |
| Season 1 | Al | 1v1 - Bo1 | WIN | N/A |
| Season 1 | Obee | 1v1 - Bo1 | WIN | N/A |
| Season 1 | Kurt | 1v1 - Bo1 | LOSS | N/A |
| Season 1 | Lincoln | 1v1 - Bo1 | LOSS | N/A |
| Season 1 | Kurt, Lincoln, Shaw | 1v1v1v1 - Bo1 | LOSS | N/A |
| Season 2 | Caesar | 1v1 - Bo3 | LOSS | N/A |
| Season 2 | Paul | 1v1 - Bo3 | WIN | N/A |
| Season 2 | Wanda | 1v1 - Bo3 | WIN | N/A |
| Season 2 | Mira | 1v1 - Bo3 | WIN | N/A |
| Season 2 | Frank | 1v1 - Bo3 | WIN | N/A |
| Season 2 | Al | 1v1 - Bo3 | WIN | N/A |
| Season 2 | Haliberton | 1v1 - Bo3 | LOSS | N/A |
| Loading... | ||||
Season 0 (Debut)
Ball debuts with the following base stats:
Ignores walls.
Damage on Hit: 9
Season 1
No changes.
Season 2
REWORK: Damage is now velocity based, scaling between 4 and 14 damage depending on speed at time of impact.
Season 3
No changes.
Season 4 - 1v1
REWORK: Teleporting now functions more reliably and is more stable and smooth visually.
BUFF: Max Damage Cap at full speed was 14 → 16.
BUFF: Max Speed Increased.
Season 4 - Boss Battles
BUFF: Higher Speed Caps and Faster Acceleration.
BUFF: Damage Cap raised from 14 → 25.